Languages
Search
Applications
Advantages
Features
Filter cartridges with flange with 3 hooks (lugs) can be installed from the raw gas side or the clean side. Their maximum operating tempera-ture is 80 °C. Filter cartridges for higher temperatures, metal parts of stainless steel, FDA-approved models or special sizes are available on request.
Filter Media
The filter medium is adjusted to the application in order to provide optimum performance in filtration. The pleated filter media consist of cellulose, polyester and polypropylene non wovens or needle felts. They can be equipped antistatic, oil and water repellent, with special coatings or membranes. They are certified in accordance with DIN EN 60335-2-69 appendix AA and are suitable for the filtration of health hazardous dusts.
Accessories
Venturi nozzles
part. no. 984033 Ø 214 mm,
part. no. 984034 Ø 327 mm,
solenoid valves, electronic control systems, air flow deflectors
Measures
Series 9251 | Ø A [mm] | Length L [mm] | Filter area [m²] | Ø TK [mm] |
150 | 605 | 1,5 | 205 | |
150 | 985 | 2,5 | 205 | |
150 | 1205 | 3,0 | 205 |
Series 9252 | Ø A [mm] | Length L [mm] | Filter area [m²] | Ø TK [mm] |
214 | 605 | 3 | 264 | |
214 | 985 | 5 | 264 | |
214 | 1205 | 6 | 264 |
Series 7253 | Ø A [mm] | Length L [mm] | Filter area [m²] | Ø TK [mm] |
327 | 605 | 6 | 393 | |
327 | 605 | 10 | 393 | |
327 | 985 | 10 | 393 | |
327 | 985 | 16 | 393 | |
327 | 1205 | 12 | 393 | |
327 | 1205 | 20 | 393 |
Series 9253 | Ø A [mm] | Length L [mm] | Filter area [m²] | Ø TK [mm] |
327 | 605 | 6 | 365 | |
327 | 605 | 10 | 365 | |
327 | 985 | 10 | 365 | |
327 | 985 | 16 | 365 | |
327 | 1205 | 12 | 365 | |
327 | 1205 | 20 | 365 |
Technical changes reserved